The 13th Annual President’s/Ryder Cup Fall Oak Hollow Open
September 21 & 22, 2024
This will be a 36 Hole, two-person team event playing Captain’s Choice Style (Catfight).
**8:30 AM Shotgun Start Both Days**
Championship Flight | |||||
Drew Younts | Jess Younts | 60 | 56 | 116 | 1st |
Richard Youden | Britt Mitchell | 56 | 61 | 117 | 2nd |
Jamie Gilley | Brant Stovall | 57 | 61 | 118 | 3rd |
Justin Lang | Drew Baker | 60 | 60 | 120 | 4th |
Anthony Baker | HA Boyd | 59 | 61 | 120 | 5th |
Andy Younts | Matthew Younts | 62 | 59 | 121 | 6th |
Darin Bell | Colten Sapp | 64 | 58 | 122 | 7th |
Kenny Flynn | John Fairchild | 64 | 60 | 124 | 8th |
Edward Owenby | Johnny Vanleuvan | 61 | 64 | 125 | 9th |
Randy Rayfield | Joel Rayfield | 61 | 64 | 125 | 10th |
Rick Clanton | Ryan Clanton | 65 | 63 | 128 | |
Mike Sigmon | Johnny Hopkins | 66 | 66 | 132 | |
Scott Ward | Chris Martin | 66 | 67 | 133 | |
Jerry Booe | Gray Tilley | 64 | 70 | 134 | |
Greg Groce | Brad Smith | 66 | 68 | 134 | |
Victor White | Jeff Rich | 66 | 69 | 135 | |
Robert Edwards | Josh Edwards | 66 | 73 | 139 | |
First Flight | |||||
Joseph Wienberger | Jeremy Peed | 67 | 64 | 131 | 1st |
Cody Hill | Chris Diluzio | 69 | 63 | 132 | 2nd |
James Weinberger | David Weinberger | 69 | 63 | 132 | 3rd |
Ken Rush | Ermon Rush | 67 | 67 | 134 | 4th |
Stephen Fowlers | Brent Siler | 68 | 67 | 135 | 5th |
Steven Green | Ryan Green | 70 | 65 | 135 | 6th |
Harold Rush | Jordie Rush | 68 | 67 | 135 | 7th |
Michael Isley | Lee Noble | 68 | 67 | 135 | 8th |
Forrest Crowson | Roger Black | 70 | 67 | 137 | 9th |
Jacob Nester | Carleigh Nester | 70 | 68 | 138 | 10th |
Mark Riley | Randle Taylor | 67 | 71 | 138 | |
Ron Crouch | Bob Griggs | 69 | 70 | 139 | |
Charles MackIntosh | Rusty King | 67 | 72 | 139 | |
Dale Slate | Herb Whitesell | 69 | 70 | 139 | |
Jim Williams | Mark Hartson | 70 | 69 | 139 | |
Todd Gurley | Vincent Avera | 70 | 70 | 140 | |
Ed Johnson | Bi Lambeth | 71 | 69 | 140 | |
Hugh Mespelt | Don Mills | 70 | 71 | 141 | |
Will Hildebran | Kevin Ritt | 71 | 70 | 141 | |
Shane Whitman | Derrick Thompson | 71 | 71 | 142 | |
Joey Stevens | Kupa Ryback | 69 | 73 | 142 | |
Micahel Hall | Byron Hall | 71 | 72 | 143 | |
Kyle Boyan | George Boyan | 68 | 82 | 150 | |
Second Flight | |||||
Ben Woosley | Tim Tuttle | 73 | 68 | 141 | 1st |
Chris Brown | Tim Durham | 74 | 70 | 144 | 2nd |
Greg Paschal | Phil Langan | 73 | 71 | 144 | 3rd |
Rob Grider | Jeff Alston | 72 | 73 | 145 | 4th |
Paul Baity | Tyler Baity | 74 | 72 | 146 | 5th |
Lee Edwards | Rodney Hill | 74 | 73 | 147 | 6th |
Ryan Ferrell | Bailey Garfield | 75 | 73 | 148 | 7th |
Scott Holbrook | Clayton Burdge | 74 | 75 | 149 | 8th |
Glenn Haynes | Randy Lawson | 76 | 74 | 150 | 9th |
Jim Slate | Dave Mattis | 79 | 72 | 151 | 10th |
Graeme Bolton | Mike Casserman | 76 | 76 | 152 | |
Rob Causey | Jason Snead | 77 | 77 | 154 | |
Gene Clark | Brent Herndon | 79 | 76 | 155 | |
Marty Butler | Misty Butler | 83 | 74 | 157 | |
Dan Mureness | Brenda Mureness | 78 | 81 | 159 |
Entries are subject to approval or rejection by the Tournament Committee. Entries are open to all amateur golfers 16 years of age or older.
Open to the First 60 Teams.
SANDBAG RULE IN EFFECT!
Additional events and information this year!
Seniors (Age 55 years of age and older) will play from the white tees.
Par 3 Challenge-Closest to the pin on all par three’s both days
Over $8,400 in Prizes and Gift Certificates
Gift Certificates will be awarded to the Five Top Teams in each flight. Prize distribution will be as follows, based on a full field:
|
|||||||||||||||
The Ryder Cup Kickoff Challenge
Half the field will compete as the United States Team and half the field will compete as the International Team on Saturday for a special Ryder Cup Kickoff Challenge.
If you would like to pay by credit card, please call the pro shop and provide card information or stop by. To pay by check, print entry form below and send in or drop it by the pro shop with payment.
Click Here for the 2024 Oak Hollow Open Entry Form
“Beat the Lines!”
Click Here for Green and Cart Fee Pay in Advance Form